I don't disagree with Mark's logic of a unified Worthing seat, as existed for many years before 1997, nor of the linkage between Shoreham and Portslade , which is logical. I also don't disagree that a unified Worthing would be a better Lib Dem prospect than either of the current Worthing based seats (though historically Worthing East & Shoreham should have had strong LD potential in the days when they dominated in Adur).
But I found it slightly irritating that Mark is making this assertion about a parliamentary majority which he actually knows to be untrue, because he will know the difference between the local and general election voting patterns. This can be shown quite simply from the votes cast in 2005 in the county council and general elections:
| Worthing East/Shoreham | | CC | | GE |
| Con | 17460 | 39.2% | 19548 | 43.9% |
| LD | 13450 | 30.2% | 10844 | 24.3% |
| Lab | 9979 | 22.4% | 11365 | 25.5% |
| UKIP | 1974 | 4.4% | 2109 | 4.7% |
| Grn | 1645 | 3.7% | 677 | 1.5% |
| | | | | |
| Worthing West | | CC | | GE |
| Con | 19619 | 44.8% | 21383 | 47.6% |
| LD | 13760 | 31.4% | 12004 | 26.7% |
| Lab | 6753 | 15.4% | 8630 | 19.2% |
| Grn | 1813 | 4.1% | 0 | 0.0% |
| UKIP | 1655 | 3.8% | 2374 | 5.3% |
| Ind | 224 | 0.5% | 550 | 1.2% |
| | | | | |
| Worthing combined | | | | |
| Con | 37079 | 42.0% | 40931 | 45.7% |
| LD | 27210 | 30.8% | 22848 | 25.5% |
| Lab | 16732 | 18.9% | 19995 | 22.3% |
| Grn | 3458 | 3.9% | 0 | 0.0% |
| UKIP | 3629 | 4.1% | 4483 | 5.0% |
| Ind | 224 | 0.3% | 1227 | 1.4% |
| | | | | |
So there is a clear difference between (in particular) the LD performance in the local and national contest. Moreover that differential is likely to have been disproportionately present in those areas where there were sitting LD county councillors and/or those which were competitive, and therefore where Labour voters locally will have been tempted to vote tactically. Those areas are in Worthing rather than in Adur or Arun.
The county council total votes cast in Worthing borough in 2005 and which Mark is citing were as follows:
| Con | 18540 | 40.2% |
| LD | 16290 | 35.4% |
| Lab | 7259 | 15.8% |
| Grn | 1813 | 3.9% |
| UKIP | 1655 | 3.6% |
| Ind | 508 | 1.1% |
People may draw there own conclusions, based on the figures above as to whether a 2,000 vote Conservative margin in the local elections would have been replicated in the parliamentary contests.